skip navigation

Makenzie Reynolds

00 · C/OF

Tyler Gordon

2 · 1B/3B/OF

Madison Bonham

3 · C/1B

Rachel Sapirstein

8 · 1B/3B

Elizabeth Kirstein

10 · C/INF/OF

Cameron Clark

11 · 2B/SS

Emma Nagy

12 · P/1B

Samantha Wright

15 · 2B/OF

Malina Holden

16 · INF/OF

Addie Sapirstein

22 · 2B/OF

Amanda Huang

24 · 2B/OF

Julianne Rose

51 · P/1B

Ashley Allen

99 · P

Steve Dailey

·

Chris Faist

·

Active

Number Photo Name Pos. Bats/Throws Grad Year High School GPA College Commitment
00 Makenzie Reynolds C|OF R/R 2023 Juanita High School 4.0
2 Tyler Gordon 1B|3B|OF R/R 2023 Glacier Peak High School 3.92
3 Madison Bonham C|1B R/R 2022 Mount Si High School 3.9 Skidmore College
8 Rachel Sapirstein 1B|3B R/R 2022 The Overlake School 3.95 Claremont Mudd Scripps
10 Elizabeth Kirstein C|INF|OF R/R 2023 Woodinville HS 3.97
11 Cameron Clark 2B|SS L/R 2023 Inglemoor HS 4.0
12 Emma Nagy P|1B R/R 2022 Monroe High School 3.98 Worcester Polytechnic Institute
15 Samantha Wright 2B|OF L/R 2025 Roosevelt HS 4.0
16 Malina Holden INF|OF R/R 2023 Lynnwood High School 3.33
22 Addie Sapirstein 2B|OF L/R 2022 The Overlake School 3.95 Haverford College
24 Amanda Huang 2B|OF L/R 2024 Tesla STEM High School 4.0
51 Julianne Rose P|1B R/R 2024 Bothell HS 4.0
99 Ashley Allen P R/R 2022 Inglemoor HS 3.99