
| WA. OVERALL RECORD | ||
| Wins | Losses | Ties |
| 15 | 6 | 0 |
updated 6/28/00
| Date | Opponent | Score | Location |
| Sat. 3/25 | Oregon Silver Bullets | 3-8 Loss | NW Outlaw Challenge |
| Sat. 3/25 | Vancouver Warriors | 2-0 Win | NW Outlaw Challenge |
| Sat. 3/25 | Alotta Music | 18-0 Win | NW Outlaw Challenge |
| Sun. 3/26 | Kelso Stingers |
9-3 Win |
NW Outlaw Challenge |
| Sun. 3/26 | Olympia Panthers | 10-0 Win | NW Outlaw Challenge |
| Sun. 3/26 | Diamond Dusters | 0-8 Loss | NW Outlaw Challenge |
| Sat. 4/1 | Kelso Stingers | 8-0 Win | NW Outlaw Challenge |
| Sat. 5/28 | FOS Storm | 2-0 Win | Memorial Day at EHS |
| Sat. 5/28 | Everett Elite | 2-5 Loss | Memorial Day at EHS |
| Sat. 5/28 | FOS Storm | 5-4 Win | Memorial Day at EHS |
| Sat. 5/28 | Everett Elite | 11-5 Win | Memorial Day at EHS |
| Sat. 6/3 | Delta Heat '89 | 3-4 Loss | Diamond Duster Invite |
| Sat. 6/3 | Breeze | 7-0 Win | Diamond Duster Invite |
| Sat. 6/3 | FOS Storm | 7-0 Win | Diamond Duster Invite |
| Sat. 6/3 | Diamond Dusters | 0-3 Loss | Diamond Duster Invite |
| Sun. 6/4 | Delta Heat '89 | 3-4 Loss | Diamond Duster Invite |
| Sat. 6/24 | Olympia Panthers | 8-0 Win | Plateau Classic |
| Sat. 6/24 | Double Trouble | 5-2 Win | Plateau Classic |
| Sat. 6/24 | Lynnwood Ladyhawks | 10-0 Win | Plateau Classic |
| Sun. 6/25 | Double Trouble | 14-2 Win | Plateau Classic |
| Sun. 6/25 | Olympia Panthers | 8-0 Win | Plateau Classic |
* does not include 4 practice games with FOS or The Hurricanes
of which all were wins*
| Total Runs Scored | Total Runs Allowed |
| 135 | 47 |
| Average Runs Scored Per Game | Average Runs Allowed Per Game |
| 6.43 | 2.23 |