
18U Gold
| BATBUSTER'S OCTOBER SHOWCASE | ||
| FRIDAY SCHEDULE | ||
| Time | Opponent | Field |
| 11:15 am | Warm Ups | Huntington Beach Sports Complex Field 5 |
| 12:30 pm | Grapettes | Huntington Beach Sports Complex Field 5 |
| 3:30 pm | NJ Beach Girls | Huntington Beach Sports Complex Field 5 |
| SATURDAY SCHEDULE | ||
| Time | Opponent | Field |
| 8:30 am |
Warm Ups |
Huntington Beach Sports Complex Field 5 |
| 9:45 am | All American Softball Academy | Huntington Beach Sports Complex Field 5 |
| 11:30 pm | NB Riptide | Huntington Beach Sports Complex Field 5 |
| 3:00 pm | TNL | Huntington Beach Sports Complex Field 5 |
| SUNDAY SCHEDULE | ||
| Time | Opponent | Field |
| 6:45 am | Warm Ups | Huntington Beach Sports Complex Field 5 |
| 8:00 am | TX American Freedom | Huntington Beach Sports Complex Field 5 |
| 11:30 Am | CA Cruisers- Lyn | Huntington Beach Sports Complex Field 5 |
| POOL E | |
| # | Team |
| 1 | NB Riptide |
| 2 | All American Softball Academy |
| 3 | Absolute Blast |
| 4 | TX American Freedom |
| 5 | TNL |
| 6 | CA Cruisers- Lyn |
16U CG
| BATBUSTER'S OCTOBER SHOWCASE | ||
| FRIDAY SCHEDULE | ||
| Time | Opponent | Field |
| 11:15 am | Warm Ups | Tewinkle Park Field 2 |
| 12:30 pm | NJ Breakers | Tewinkle Park Field 2 |
| 3:30 pm | South Bay Stars | Tewinkle Park Field 2 |
| SATURDAY SCHEDULE | ||
| Time | Opponent | Field |
| 1:45 pm |
Warm Ups |
Tewinkle Park Field 3 |
| 3:00 pm | Nemesis Elite | Tewinkle Park Field 3 |
| 6:30 pm | AZ Power | Tewinkle Park Field 3 |
| 8:15 pm | Mosquito Club | Tewinkle Park Field 2 |
| SUNDAY SCHEDULE | ||
| Time | Opponent | Field |
| 6:45 am | Warm Ups | Tewinkle Park Field 3 |
| 8:00 am | Roseville Heat | Tewinkle Park Field 3 |
| 9:30 am | USA Elite- Vance | Tewinkle Park Field 3 |
| POOL S | |
| # | Team |
| 1 | Nemesis Elite |
| 2 | USA Elite- Vance |
| 3 | Roseville Heat |
| 4 | Absolute Blast |
| 5 | AZ Power |