
18U Gold
| BATBUSTER'S OCTOBER SHOWCASE | ||
| FRIDAY SCHEDULE | ||
| Time | Opponent | Field |
| 6:45 am | Warm Ups | Huntington Beach Sports Complex Field 4 |
| 8:00 am | TX Sudden Impact | Huntington Beach Sports Complex Field 4 |
| 9:30 am | New Jersey Intensity | Huntington Beach Sports Complex Field 4 |
| SATURDAY SCHEDULE | ||
| Time | Opponent | Field |
| 9:30 am |
Warm Ups |
Fountain Valley Mile Square Park Field #3 |
| 10:40 am | Cal Chaos | Fountain Valley Mile Square Park Field #3 |
| 12:20 pm | Irvine Sting | Fountain Valley Mile Square Park Field #3 |
| 3:40 pm | SJ Strikkers | Fountain Valley Mile Square Park Field #3 |
| SUNDAY SCHEDULE | ||
| Time | Opponent | Field |
| 7:45 am | Warm Ups | Fountain Valley Mile Square Park Field #3 |
| 9:00 am | TX Sudden Impact | Fountain Valley Mile Square Park Field #3 |
| 12:00 pm | Cal Thunder- Val | Fountain Valley Mile Square Park Field #3 |
| POOL J | |
| # | Team |
| 1 | Irvine Sting |
| 2 | Cal Chaos |
| 3 | Absolute Blast |
| 4 | TX Sudden Impact |
| 5 | SJ Strikkers |
| 6 | Cal Thunder- Val |